<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How long is forever?</title>
	<atom:link href="http://grahameb.com/realitycheck/?feed=rss2&#038;p=387" rel="self" type="application/rss+xml" />
	<link>https://grahameb.com/realitycheck/?p=387</link>
	<description>Thoughts on Material Reality (and other stuff)</description>
	<lastBuildDate>Mon, 11 Dec 2017 23:53:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-7181</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 21 Nov 2015 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-7181</guid>
		<description>I came late to this issue but am now fascinated by the implications for much of our post-Newtonian physics. My conclusion is that Julian Barbour et al are right and that all there ever has been is movement, time being a convenient short-hand notation based on our planet&#039;s size and position in space. If time is suspect, therefore so is speed. But if speed is meaningless, so is acceleration. If acceleration is out the window, it just took with it our definition of local G. If a car is moving round the equator at 60 knots, mathematically all this means is that it is travelling at a speed of 1/15 (no units are needed) from the perspective of an observer stood on the equator. Why? Assume Earth has diameter D. Now replace nm with πD/21600 and hr with πD/24 and by very simple mathematics the result is 60 x 900 / 21600 = 1/15. It doesn&#039;t matter where I position the observer, the result of a particular speed is always going to be a ratio.</description>
		<content:encoded><![CDATA[<p>I came late to this issue but am now fascinated by the implications for much of our post-Newtonian physics. My conclusion is that Julian Barbour et al are right and that all there ever has been is movement, time being a convenient short-hand notation based on our planet&#8217;s size and position in space. If time is suspect, therefore so is speed. But if speed is meaningless, so is acceleration. If acceleration is out the window, it just took with it our definition of local G. If a car is moving round the equator at 60 knots, mathematically all this means is that it is travelling at a speed of 1/15 (no units are needed) from the perspective of an observer stood on the equator. Why? Assume Earth has diameter D. Now replace nm with πD/21600 and hr with πD/24 and by very simple mathematics the result is 60 x 900 / 21600 = 1/15. It doesn&#8217;t matter where I position the observer, the result of a particular speed is always going to be a ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.S.Pal</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-319</link>
		<dc:creator>H.S.Pal</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-319</guid>
		<description>CAN ANYTHING BE TIMELESS?           
        
                       Today’s scientists are like religious gurus of earlier times. Whatever they say are accepted as divine truths by lay public as well as the philosophers. When mystics have said that time is unreal, nobody has paid any heed to them. Rather there were some violent reactions against it. Here are some examples:
        “G.E. Moore pointed out that if time is unreal then there are no temporal facts: nothing is past, present or future, and nothing is earlier or later than anything else. But, plainly, it is false that there are no temporal facts, for it is a fact that I am presently inscribing this sentence and that my breakfast yesterday preceded my lunch.”
-	Richard M. Gale
[Book: the philosophy of time, edited by Richard M. Gale, Publisher: Macmillan, 1962, Chapter: Introduction to Section Two, The static versus the dynamic temporal, page 69.]
          .... [&lt;a href=&quot;http://www.grahameb.com/realitycheck/?page_id=485&quot; rel=&quot;nofollow&quot;&gt;See full text of comment&lt;/a&gt; &#039;Can anything be timeless?&#039;]</description>
		<content:encoded><![CDATA[<p>CAN ANYTHING BE TIMELESS?           </p>
<p>                       Today’s scientists are like religious gurus of earlier times. Whatever they say are accepted as divine truths by lay public as well as the philosophers. When mystics have said that time is unreal, nobody has paid any heed to them. Rather there were some violent reactions against it. Here are some examples:<br />
        “G.E. Moore pointed out that if time is unreal then there are no temporal facts: nothing is past, present or future, and nothing is earlier or later than anything else. But, plainly, it is false that there are no temporal facts, for it is a fact that I am presently inscribing this sentence and that my breakfast yesterday preceded my lunch.”<br />
-	Richard M. Gale<br />
[Book: the philosophy of time, edited by Richard M. Gale, Publisher: Macmillan, 1962, Chapter: Introduction to Section Two, The static versus the dynamic temporal, page 69.]<br />
          &#8230;. [<a href="http://www.grahameb.com/realitycheck/?page_id=485" rel="nofollow">See full text of comment</a> 'Can anything be timeless?']</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check admin</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-35</link>
		<dc:creator>Reality Check admin</dc:creator>
		<pubDate>Tue, 10 Aug 2010 13:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-35</guid>
		<description>Of course, how foolish of me!</description>
		<content:encoded><![CDATA[<p>Of course, how foolish of me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fostertom</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-33</link>
		<dc:creator>fostertom</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-33</guid>
		<description>The left hand end</description>
		<content:encoded><![CDATA[<p>The left hand end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check admin</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-32</link>
		<dc:creator>Reality Check admin</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-32</guid>
		<description>Excellent!
(But &lt;em&gt;which&lt;/em&gt; end?)</description>
		<content:encoded><![CDATA[<p>Excellent!<br />
(But <em>which</em> end?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fostertom</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-31</link>
		<dc:creator>fostertom</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-31</guid>
		<description>I have a postcard with the caption &#039;Eternity lasts a long time - particularly towards the end&#039;.</description>
		<content:encoded><![CDATA[<p>I have a postcard with the caption &#8216;Eternity lasts a long time &#8211; particularly towards the end&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check admin</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-29</link>
		<dc:creator>Reality Check admin</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-29</guid>
		<description>There are two distinct types of time dilation in relativity, Ian (as I&#039;m sure you probably know). The better-known one is &lt;strong&gt;&lt;em&gt;relativistic&lt;/strong&gt;&lt;/em&gt; time dilation, where two observers moving relative to each other see the other&#039;s clock going at a different rate from their own. You&#039;re absolutely right that in that case things only change in respect of events in another reference frame , i.e. another state of motion (according to current theory). I offer a comprehensive explanation for this, and a novel perspective, in my book &lt;a href=&quot;http://www.transfinitemind.com/tapestryindex.htm&quot; rel=&quot;nofollow&quot;&gt;Tapestry of Light&lt;/a&gt;.

The second type is &lt;strong&gt;&lt;em&gt;gravitational&lt;/em&gt;&lt;/strong&gt; time dilation - that&#039;s the one I&#039;m referring to in my post. In that, time dilates (slows down) &lt;strong&gt;&lt;em&gt;objectively&lt;/em&gt;&lt;/strong&gt; for everything within the influence of a gravitational field. So, for example, you could have a clock near the ground and another a few hundred feet in the air (at the bottom and top of a tower, for example), and a static observer could watch both clocks and see that the one nearer the ground was going slower because of the stronger gravitational field nearer the earth (though they&#039;d have to watch for a long time to see any noticeable difference). [Note that the observer would see the same effect whether they were by clock A, by clock B, or some distance from both.] There have been some quite clever experiments doing almost exactly this, in a more sophisticated way, that have proved this effect conclusively.

In that latter case time is affected within that gravitational reference frame, and an observer in that frame will know they&#039;re being affected - even though, for them, life will go on as normal, since everything around them is affected as well.

I hope that clarifies things a bit - for you and for others.</description>
		<content:encoded><![CDATA[<p>There are two distinct types of time dilation in relativity, Ian (as I&#8217;m sure you probably know). The better-known one is <strong><em>relativistic</em></strong> time dilation, where two observers moving relative to each other see the other&#8217;s clock going at a different rate from their own. You&#8217;re absolutely right that in that case things only change in respect of events in another reference frame , i.e. another state of motion (according to current theory). I offer a comprehensive explanation for this, and a novel perspective, in my book <a href="http://www.transfinitemind.com/tapestryindex.htm" rel="nofollow">Tapestry of Light</a>.</p>
<p>The second type is <strong><em>gravitational</em></strong> time dilation &#8211; that&#8217;s the one I&#8217;m referring to in my post. In that, time dilates (slows down) <strong><em>objectively</em></strong> for everything within the influence of a gravitational field. So, for example, you could have a clock near the ground and another a few hundred feet in the air (at the bottom and top of a tower, for example), and a static observer could watch both clocks and see that the one nearer the ground was going slower because of the stronger gravitational field nearer the earth (though they&#8217;d have to watch for a long time to see any noticeable difference). [Note that the observer would see the same effect whether they were by clock A, by clock B, or some distance from both.] There have been some quite clever experiments doing almost exactly this, in a more sophisticated way, that have proved this effect conclusively.</p>
<p>In that latter case time is affected within that gravitational reference frame, and an observer in that frame will know they&#8217;re being affected &#8211; even though, for them, life will go on as normal, since everything around them is affected as well.</p>
<p>I hope that clarifies things a bit &#8211; for you and for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Dring</title>
		<link>https://grahameb.com/realitycheck/?p=387&#038;cpage=1#comment-28</link>
		<dc:creator>Ian Dring</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahameb.com/realitycheck/?p=387#comment-28</guid>
		<description>Interesting article Grahame - this time dilation thing is a bit weird. Is it the case that within a frame of reference time is  constant - it only changes (dilates)  when you are making an observation from a distance or another reference frame.</description>
		<content:encoded><![CDATA[<p>Interesting article Grahame &#8211; this time dilation thing is a bit weird. Is it the case that within a frame of reference time is  constant &#8211; it only changes (dilates)  when you are making an observation from a distance or another reference frame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
